NameModel | 2×1300 | 2×1600 | 3×1300 | 3×1600 |
Coil Thickness(mm) | 0.3-2 | 0.3-2 | 0.3-3 | 0.3-3 |
Coil Width(mm) | 800-1300 | 800-1600 | 800-1300 | 800-1600 |
Cutting Length Range(mm) | 10.0-9999 | 10.0-9999 | 10.0-9999 | 10.0-9999 |
Stacking Length Range(mm) | 300-4000 | 300-4000 | 300-4000 | 300-4000 |
Cutting Length Precision(mm) | ±0.3 | ±0.3 | ±0.5 | ±0.5 |
Leveling Speed (2000mm/min) | 35pcs | 35pcs | 35pcs | 35pcs |
Coil Weight(T) | 10 | 10 | 20 | 20 |
Roll Dia.(mm) | 85 | 85 | 100 | 100 |
Slitting Line suitable for ferrous & nonferrous metals such as Mild Steel, Carbon Steel, Stainless Steel, Aluminum, Brass, Copper, etc | |
Custom made designs as per requirement | |
Emphasis on | Material selection |
Manufacturing & process selection | |
Dimensional & geometrical accuracy | |
Push-Pull mode for precision slitting | |
Pull tough mode for heavier gauges | |
Coil weight up to 30 MT | |
Coil Width up to 2000 mm | |
Strip thickness up to 8 mm. | |
Duly heat treated &ground slitting cutters & spacers | |
Rubber lined spacers for smoother edges by reducing tear area of the slitted strips |