
| Technical data | (Unit) | Z94-4A | Z94 -6A | Z94 -8A | UZ94 -4A | SZ94 -4A |
| Dia of nail max | mm | 4.5 | 6.5 | 10 | 3.7 | 4.5 |
| Dia of nail min | mm | 2.8 | 4.1 | 5 | 1.6 | 2.8 |
| Length of nail max | mm | 100 | 200 | 350 | 50 | 100 |
| Length of nail min | mm | 50 | 100 | 180 | 10 | 50 |
| Designed capacity | pcs/min | 260 | 200 | 120 | 150 | 130 |
| Motor power | kw | 4 | 11 | 22 | 4 | 4 |
| Weight | kg | 1978 | 5500 | 1000 | 1980 | 2100 |
| Overall dimensions | mm | 2436×1512×1205 | 3220×1838×1545 | 6000×2100×1900 | 2436×1512×1205 | 2436×1512×1205 |



This High Speed Nail Making Machine adopts plunger type structure so as to ensure the features such as high speed, low noise and less impact. Especially, it can make the high quality of oil rivet nail and other shaped nails used for high-speed welding nailed and nail gun. The quality reaches the standard, the device has the characteristics of small size, flexible and convenient movement, low power consumption and easy installation.