
Straight Wire Drawing MachineTechnical Parameters | |||||||||||||
Model(block diameter) mm | 200 | 300 | 350 | 400 | 450 | 500 | 560 | 600 | 700 | 800 | 900 | 1200 | |
Strength of inlet wire/MPa | ≤1350 | ||||||||||||
Number of block | 2~14 | 2~14 | 2~14 | 2~14 | 2~12 | 2~12 | 2~12 | 2~12 | 2~9 | 2~9 | 2~9 | 2~9 | |
Max. diameter of inlet wire (mm) | 1 | 2.8 | 3.5 | 4.2 | 5 | 5.5 | 6.5 | 8 | 10 | 12.7 | 14 | 16 | |
Min. diameter of outlet wire(mm) | 0.1 | 0.5 | 0.6 | 0.75 | 1 | 1.2 | 1.4 | 1.6 | 2.2 | 2.6 | 3 | 5 | |
Max drawing speed( m/s) | ~25 | ~25 | ~20 | ~20 | ~16 | ~15 | ~15 | ~12 | ~12 | ~8 | ~7 | ~6 | |
Drawing power(kw) | 5.5~11 | 7.5~18.5 | 11~22 | 11~30 | 15~37 | 22~45 | 22~55 | 30~75 | 45~90 | 55~110 | 90~132 | 110~160 | |
Transportation system | Two grade belt transmission; double enveloping worm wheels; gearbox with hard tooth surface | ||||||||||||
Way of speed adjusting | AC Frequency conversion speed adjusting or DC speed adjusting | ||||||||||||
Way of control | Profibus field bus control system, touching screen show, human-computer communication, long-distance diagnose function | ||||||||||||
Way of pay-off | Spooler pay-off, high pay-off frame,”—”type pay-off, duck-nip pay-off without stop work | ||||||||||||
Way of take-up | Spooler take-upstroke take-up, headstand take-up, and all can take-up wire without stop work | ||||||||||||
Main function | Slowdown to stop at fixed length automatically, wire broken test and stop work automatically, cut off any block to compose new technical process freely, slowdown to stop automatically when the protecting shield is open, show of all kinds of fault information and the solution, inspection and control of all kinds of running information | ||||||||||||
Material that can be drawn | Steel wire(high, middle, low carbon steel wire, stainless steel wire, pre-tension steel wire, bead wire, rubber tube wire, spring steel wire, code wire and so on), welding wire(air protect welding wire, submerged arc welding wire, flux cored wire and so on ) electric wire and cable(Aluminum-clad steel wire, copper wire, aluminum wire and so on) alloy wire and other kinds of metal wire | ||||||||||||
Notes: all the parameters might be changed according to the actual situation |
|
|
|
|
|
Wire rope area
Alloy wire area
Rubber frame material area
Welding wire area
Pre-stresses steel wire area
It applies to drawing spring steel wires, bead wire, steel wires for ropes, optical fiber steel wires, CO2 shield welding wires, a flux-cored electrode for arc welding, alloy stainless steel wires, and aluminum clad wires, pc steel wires, and so on.


