


Model | Horizontal shaft | Vertical shaft | Diameter | Thickness | Motor power | Grinding head | Turkish head | Main Engine Size(mm) |
ST40 | φ40mm | φ25mm | φ9.5~φ50.8mm | 0.21~3.0mm | 7.5KW*2 | 3*3KW | 2PCS | 7600*1150 |
ST50 | φ50mm | φ30mm | φ25.4~φ76mm | 0.3~3.5mm | 11KW*2 | 3*3KW | 2PCS | 9000*1200 |
ST60 | φ60mm | φ40mm | φ50.8~φ114mm | 0.5~4.0mm | 15KW*2 | 3*4KW | 2PCS | 11000*1500 |
ST80 | φ80mm | φ50mm | φ89~φ159mm | 1.0~5.0mm | 22KW*2 | 3*5.5KW | 2PCS | 12900*2100 |
ST100 | φ100mm | φ70mm | φ114~φ273mm | 1.0~6.0mm | 30KW*2 | 3*5.5KW | 3PCS | 14000*2300 |




Food processing
Fertilizers and pesticides
Oil and gas processing
Water treatment plants
Breweries
Textile operations
Automotive components
Pharmaceuticals
Construction
Chemical applications


Packaging and transportation:Fast Delivery We use steel wire and wooden frame to fix the pipe making machine.
